traffic signal controller
Model | LDU4100 |
Internal Storage | 4GB |
Extended Memory | Up to 64G SD card, U Disk |
DVI/HDMI signal input | HDMI × 1 |
Resolution of DVI/HDMI input | 1920×1080@60Hz |
Control Mode | Synchronous & asynchronous |
Communication | Ethernet,RS232,RS485,3G Modem |
LED Datalink | Gigabit Ethernet Transceiver × 4(Each port can control 650,000 pixels) |
Video decoder | 1024×768@30Hz |
Video format | MPEG2 |
Brightness control | 256 levels auto, manual or timing control |
Sensor | Temperature,Humidity |
Control Panel | No |
Temperature | -20 °C~50 °C |
Dimension | 482×380×44mm(L×W×H) |
Weight | 2.6kg(Indoor Model) 4.5kg(Outdoor Model) |
Recommend Products
-
Outdoor Display iMPOSA E XL
Model: EXL-6.6 / EXL-8 / EXL-10 / EXL-16S / E
-
Indoor Display iMPOSA Lite Pro
Model: LPR-0.9 / LPR-1.2 / LPR-1.5 / LPR-1.9 / LPR
-
Indoor Display iMPOSA Lite XL
Model: LXL-1.9 / LXL-2.6 / LXL-3.9 Features: -