iMPOSA Perimeter
Model: SI-4.36 / SI-6 / SO-10.6 / SO-12 / SO-12.5 / SO-16
Features:
-UEFA certified
-Power and signal redundancy available
-Easily converted for event application
-Safety/Emergency exit gates
-Soft rubber louver with ball-shaped lens
-Quick assembly
Certification:
CE, EMC, ETL, FCC, RoHS
Application:
Sports & stadium
Model | SI-4.36 | SI-6 | SO-10.6 | SO-12 | SO-12.5 | SO-16 |
Pixel Pitch (mm) | 4.36 | 6 | 10.6 | 12 | 12.5 16 | |
Application | Indoor | Outdoor | ||||
Resolution of Module (pixels)(H×W) | 44×88 | 36×72 | 18×36 | 16×32 | 18×32 | 12×24 |
Size of Module (mm)(H×W) | 192×384 | 225×400 | 192×384 | |||
Resolution of Cabinet (pixels)(H×W) | 220×352 | 160×256 | 90×144 | 80×128 | 72×128 | 60×96 |
Size of Cabinet (mm)(H×W×D) | 960×1536x121 | 900×1600×121 | 960×1536×121 | |||
Weight of Cabinet (KG) | 50 | 55 | ||||
Power Consumption of Cabinet Max / Avg. (W) | 500/200 | 1200/580 | ||||
Brightness (cd/m²) | 1500 | 6000 | ||||
Contrast Ratio | 3000:1 | 7500:1 | ||||
Viewing Angle | 120° / 120° | 160° / 80° | ||||
Grey Level | 14 Bit | 14 Bit | ||||
Refresh Frequency (Hz) | 2800 or More |
Recommend Products
-
iMPOSA E XL
Model: EXL-6.6 / EXL-8 / EXL-10 / EXL-16S / E
-
iMPOSA Lite Pro
Model: LPR-0.9 / LPR-1.2 / LPR-1.5 / LPR-1.9 / LPR
-
iMPOSA Lite XL
Model: LXL-1.9 / LXL-2.6 / LXL-3.9 Features: -