iMPOSA Vision
Model: Vi-3.9 / Vi-4.9 / Vi-6.4 / Vi-10 / Vi-16.6 / Vi-20
Features:
-Smart module, master record
-Front and back maintenance both available
-Curved edge design
-Weatherproof structure IP66
-Detached power supply
-Signal and power redundancy
Certification:
CE, EMC, ETL, FCC, RoHS
Application:
Road sign, Building facade, Billboard, Sports & stadium, Shop window, etc.
Model | Vi-3.9 | Vi-4.9 | Vi-6.4 | Vi-10 | Vi-16.6 | Vi-20 |
Pixel Pitch (mm) | 3.9 | 4.9 | 6.4 | 10 | 16.6 | 20 |
Pixel Configuration | SMD | DIP | ||||
Resolution of Module (pixels)(H×W) | 60×80 | 48×64 | 60×60 | 40×40 | 24×24 | 20×20 |
Size of Module (mm)(H×W) | 238.5×318 | 384×384 | 400×400 | 400×400 | ||
Weight (kg/m2 ) | 26 | 23 | 32 | |||
Power Consumption Max./ Avg. (W/m2 ) | 600 / 185 | 550 / 185 | 300 / 100 | |||
Brightness (cd/m2 ) | >6000 | |||||
Contrast Ratio | >4000:1 | >6500:1 | ||||
Viewing Angle | 140° / 100° | 110°/ 45° | ||||
IP Rating | IP66 | |||||
Grey Level | 16 Bit | |||||
Refresh Frequency (Hz) | >1920 | |||||
Operating Temp./ Humidity | -40°C~55°C/10%~90% |
Recommend Products
-
iMPOSA E XL
Model: EXL-6.6 / EXL-8 / EXL-10 / EXL-16S / E
-
iMPOSA Lite Pro
Model: LPR-0.9 / LPR-1.2 / LPR-1.5 / LPR-1.9 / LPR
-
iMPOSA Lite XL
Model: LXL-1.9 / LXL-2.6 / LXL-3.9 Features: -