Indoor Display iMPOSA LXT
Model: LXT-1.2 / LXT-1.5 / LXT-1.8 / LXT-2 / LXT-2.5 / LXT-3 / LXT-4 / LXT-5 /
Features:
-Super high gray scale with premium IC
-Seamless design with die-cast aluminum cabinet
-Highly reliable with professional ventilation design
-Strong visual impact with high contrast
-Lower dead pixel rate with selected materials and components
-100% front access
Certification:
Application:
Command center, Broadcast, Meeting room, Hospital, Media center, etc.






Model | LXT-1.2 | LXT-1.5 | LXT-1.8 | LXT-2 | LXT-2.5 | LXT-3 | LXT-4 | LXT-5 |
Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3.076 | P4 | P5 |
Module Size (mm) (H x W) | 160x320 | |||||||
Cabinet Size (mm) (H x W x D) | 480x640x67 | |||||||
Cabinet Resolution (pixels) (H x W) | 384x512 | 312x416 | 258x344 | 240x320 | 192x256 | 156x208 | 120x160 | 96x128 |
Cabinet Weight (kg) | 8 | |||||||
Power Consumption of Cabinet Max. / Avg. (W) | 450/150 | |||||||
Viewing Angle | 160°/160° | |||||||
Grey Level | 14 Bit | |||||||
Refresh Frequency (Hz) | 1920/3840 | |||||||
Brightness (cd/m²) | ≥600 | |||||||
Operating Temp. / Humidity | -10°C~40°C / 10%~85% RH |
Recommend Products
-
Outdoor Display iMPOSA Plus 4
Series: Plus 4 Series:PF-3.9丨PF-6.9丨PF-10.4丨PF-16