Outdoor Display iMPOSA Plus 4
Series:
Plus 4 Series:PF-3.9丨PF-6.9丨PF-10.4丨PF-16.6 Plus 4
LOB Series:PF-7.1-B100丨PF-10-B100丨PF-15-B100
Features:
· Standard structure part design, easy for stock, saving time on installation.
· User-friendly locking design for quick assembly and easy maintenance.
· Entirely front & rear dual service, efficient and fast.
· Parts assembly in local, upon customer's demand, can greatly shorten the lead time.
· Wall-wrapped, cubic and curved design available.
Certification:
CE
Application:
Smart DOOH, Mono-pole Billboard, Poster, etc.









Plus 4 Series
Plus 4 LOB Series
Model | PF-3.9 | PF-6.9 | PF-10.4 | PF-16.6 |
Pixel Pitch (mm) | 3.91 | 6.94 | 10.4 | 16.6 |
Pixel Configuration | SMD | 1R1G1B | ||
Size of Module (mm) (H x W) | 250×500 | 300×600 | ||
Resolution of Module (pixels) (H x W) | 64×128 | 36×72 | 24x48 | 18×36 |
Weight (kg/m²) | 24 | 25.5 | ||
Viewing Angle(H/V) | 160°/120° | 110°/45° | ||
Brightness (cd/m²) | 5500 | 10000 | 10000 | 10000 |
Power Consumption Max./Avg. (W/m²) | 600/200 | 650/210 | 450/150 | |
IP Rating | Front IP65 / Rear IP54 | |||
Grey Level | 16 Bit | |||
Refresh Frequency (Hz) | 3840 | |||
Maintenance | Front & Rear |
Plus 4 LOB Series
Model | PF-7.1-B100 | PF-10-B100 | PF-15-B100 |
Pixel Pitch (mm) | 7.1 | 10 | 15 |
Pixel Configuration | SMD+LOB | ||
Size of Module (mm) (H x W) | 300×600 | ||
Resolution of Module (pixels) (H x W) | 42×84 | 30×60 | 20×40 |
Weight (kg/m²) | 29 | ||
Viewing Angle(H/V) | 100°/50° | 100°/50° | 100°/50° |
Brightness (cd/m²) | 10000 | 10000 | 10000 |
Power Consumption @6000nits Max./Avg. (W/m²) | 200/65 | 200/65 | 200/65 |
IP Rating | Front IP65 / Rear IP54 | ||
Grey Level | 16 Bit | ||
Refresh Frequency (Hz) | 3840 | ||
Maintenance | Front & Rear |
Recommend Products
-
Outdoor Display iMPOSA Plus 4
Series: Plus 4 Series:PF-3.9丨PF-6.9丨PF-10.4丨PF-16