
Efficient Power Management
Flexible and Stable Structure
Smart Traffic Monitoring
Safety and Security
| Model | TVMS-20M-SMD | TVMS-25M-SMD | TVMS-31.25M-SMD |
| Pixel Pitch (mm) | 20 | 25 | 31.25 |
| LED Type | SMD | ||
| Module Resolution (pixels) (HxW) | 8x16 | 200x400 | 250x250 |
| Module Size (mm) (HxW) | 160x320 | 200x400 | 250x250 |
| Maximum Resolution for Trailer Mounted VMS (pixels) (HxW) | 48x80 | 56x96 | 64x96 |
| Maximum Size for Trailer Mounted VMS (mm) (HxW) | 960x1600 | 1400x2400 | 2000x3000 |
| Cabinet Dimension (mm) (HxWxD) | 1160x1800x120 | 1600x2600x120 | 2085x3200x180 |
| Display Color | Single or Full Color | ||
| Brightness | Red > 3100 cd/m², Green > 3720 cd/m², Yellow > 7440 cd/m², White > 12400 cd/m² | ||
| Physical Characteristics | |||
| Enclosure Structure | Aluminum Housing with Waterproof Modules | ||
| Working Temperature | -25℃ ~ +60℃ | ||
| Humidity Range | RH<95% | ||
| Ingress Protection Class | IP65 | ||
| Maintenance Access | Front | ||
| Electrical Specifications | |||
| Solar Power System | DC 12V | ||
| Sensor | Light Sensor | ||
| Communication | RS232 / RS485 / Ethernet Via RJ45 / 3G / 4G / 5G | ||
| Protocol | NTCIP 1203 / MODBUS / UTMC / XML / Jetfilell / Profibus / RSMP / HTTP / API | ||
| Trailer Specifications | |||
| Spraying Process | Hot Dip Galvanized / Electrostatic Powder Spraying | ||
| Lifting System | Hydraulic Lifting System | ||
| Trailer Size | Type-A: 1750mmx2250mm | Type-B: 2050mmx2450mm | Type-C: 2050mmx3550mm |
| Total Weight of Trailer and VMS | Type-A: About 700KG | Type-B: About 1000KG | Type-C: About 1200KG |
Please provide the following details to help our sales representatives better understand your needs and get in touch with you as soon as possible.
Products
Quick Link
Signup Our Newsletter To Get Update Information,News And Insight
US Office
Copyright © Chainzone Technology (Foshan) Co., Ltd. All Rights Reserved.
Copyright Privacy