EN12966 M Series VMS
The variable message sign is a useful media to alert motorway users when there are abrupt changes in traffic patterns, road conditions, emergencies or special events. The application of VMS on the road can improve traffic flow while ensuring the safety of drivers and passengers. Variable message signs are ultra-bright and highly legible, with a variety of functions for many applications: lane closure, highway construction, work zone, parking lot guidance, and etc. A combination of different colors and sizes make these signs extremely efficient in conveying safety messages to the road users.
High luminance ratio of LED modules
Chainzone's module design with ball-shaped optical lens for higher Luminance Ratio: Reduce the reflection of sunshine and deliver more visible images on VMS.
VMS can reach luminance ratio R3 dass under low brightness at low power consumption.
Unique rear design-fast and better heat dissipation in VMS
Heat generated by electronic components on the circuit boards is dissipated to the open air directly.
Extraordinary thermo- stability and environment-adaptability.
High IP Level.
en12966 fixed installation vms
Chainzone's module design with ball-shaped optical lens for higher Luminance Ratio: Reduce the reflection of sunshine and deliver more visible images on VMS.
VMS can reach luminance ratio R3 dass under low brightness at low power consumption.
Unique rear design-fast and better heat dissipation in VMS
Heat generated by electronic components on the circuit boards is dissipated to the open air directly.
Extraordinary thermo- stability and environment-adaptability.
High IP Level.
en12966 fixed installation vms
Model | VMS 10M-RGB | VMS 12M-RGB | VMS 16M-RGB | VMS 20M-RGB | VMS 25M-RGB | VMS 16M-RGB | ||
Pixel Pitch(mm) | 10 | 12 | 16 | 20 | 25 | 31.25 | ||
Module Resolution (pixels) | 12x24(B7) | 16X32(*) | 8X16(B7) | 16X32(*) | 8x16(*)(B7) | 8X16 | 8X16 | 8X16 |
Size of Module (mm)(HxW) | 120x240 | 160x320 | 96x192 | 192x384 | 128x256 | 160x320 | 200x400 | 250x250 |
optical Characteristics | ||||||||
Conformity | ||||||||
Luminance | Red > 3100 cd/m2 Green > 3720 c/m2 Yellow> 7440 cd/m2 White > 12400 cd/m2 | |||||||
Luminance Ratio | R3 | |||||||
Colour | C2 | |||||||
Beam Width | B1,B2,B3,B4,B5,B6,B7 | |||||||
Brightness Control | 100 levels | |||||||
Physical Characteristics | ||||||||
Enclosure Material | Aluminum | |||||||
Enclosure Surface | Powder Coated,Matte Black (Other Colors available) | |||||||
Working Temperature (c) | T1 (-15C to +60C): T2 (-25C to +55 ℃);T3(-40C to +40C) | |||||||
Humidity Range | RH<95% | |||||||
Pollution | D3 | |||||||
Mechanical Protection | P1(IP44),P2(IP54),P3(IP56),IP65,1P65 | |||||||
Maintenance | Front/Back Maintenance | |||||||
Electrical Specifications | ||||||||
Power Supply | AC:85- 140V/180-26OV (50/ 6OHz) | |||||||
Solar Power System | DC12V/ 24V | |||||||
Communication | RS232/RS485/Ethernet via R45/ GPRS/3G/4G/Optic Fiber | |||||||
Protocol | NTCIP 1203/ MODBUS/UTMC/XML/JETFILE /Profibus/RSMP | |||||||
EMC/ FCC Certification | Compliant with EN50293;FCC Part 15B:2017;ICES-003:2016 | |||||||
Certification | EN12966,ETL CETL |
Recommend Products
-
PGS Type D
Brief Introduction: Parking guidance sign is used