Walk-in VMS
Model:VMS16L-RGB / VMS20L-RGB / VMS25L-RGB / VMS31.25L-RGB
Features:
-Convenient access for maintenance personnel
-Open workspace and organized components for reduced maintenance time
-Tough aluminum mask for superior contrast and minimal glare
-Positive-pressure, forced-air ventilation system for installation longevity
Certification:
EN12966, ETL, CETL, NEMA TS-4, NTCIP1203
Application:
To provide safe maintenance and reliable operation, Chainzone's walk-in VMS is
defined with economic cabinet design, intelligent features and extraodinary strength.
The excellent LED optical system is compliant with EN12966 Standards and provide
highest optical performance. Full matrix configuration in amber or full-color LEDs
from 20 to 31 mm pixel spacing is available.
walk-in vms
Model | VMS 16L-RGB | VMS20L-RGB | VMS 25L-RGB | VMS 31.25L-RGB |
Pixel Pitch(mm) | 16 | 20 | 25 | 31.25 |
Module Resolution (pixels) | 8x16 | 8x16 | 8x16 | 8x8 |
Size of Module (mm)(HxW) | 128x256 | 160x320 | 200X400 | 250X250 |
optical Characteristics | ||||
Luminance | Red > 3100 cd/m2 Green > 3720 cd/m2 Yellow> 7440 cd/m2 White > 12400 cd/m2 | |||
LED colour | Amber colour,RG colour,Full colour | |||
Luminance Ratio | R3(White:16.7) (Yellow:10)(Orange:6.5)(Green:5)(Red:4.2)(Blue:1.7) | |||
Colour | C2 | |||
Beam Width | B1,B2,B3,B4,B5,B6,B7(30 degree horizontal & vertical) | |||
Brightness Control | 100 levels | |||
Physical Characteristics | ||||
Front Panel | Aluminum + Optical lens | |||
Enclosure Surface | Powder Coated,Matte Elack (Other Colours available) | |||
Working Temperature (c) | -34 ℃ to 74 ℃ | |||
Humidity Range | 0~99% | |||
Pollution | D3 | |||
Mechanical Protection | IP65,IP66 | |||
Maintenance | Back Maintenance | |||
Electrical Specifications | ||||
Power Supply | AC:85- 140V/180-26OV (50/ 6OHz) | |||
Back UP Power | UPS /Battery | |||
Communication | RS232/RS485/Ethernet via RJ45/ GPRS/3G/4G/Optic Fiber | |||
Protocol | NTCIP 1203/ MODBUS/UTMC/XML/JETFILE Ⅱ /Profibus/RSMP | |||
EMC/ FcC Certification | Compliant with EN50293;FCC Part 15B:2017;ICES-003:2016 | |||
Certification | EN12966,ETL CETL,NEMA TS-4,NTCIP 1203 |
Recommend Products
-
Stationary PIS(LED)
Model:PIS-4.75/PIS-6 Features: -Modular design
-
PGS Type D
Model:PIS-10/PIS-12/PIS-16 Features: -Complian